<?xml version="1.0" encoding="latin1"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>eLOGISTICS TrendwatcH &#187; EDITORS VIEWS</title>
	<link>http://www.elogistics-trendwatch.com</link>
	<description>a free Internet News Service which leads you to interesting news in Logistics and Supply Chain Management</description>
	<pubDate>Tue, 25 Mar 2008 14:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Auld Lang Syne</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2008/editors-views/auld-lang-syne/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2008/editors-views/auld-lang-syne/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 23:00:48 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2008/editors-views/auld-lang-syne/</guid>
		<description><![CDATA[The song, &#8220;Auld Lang Syne,&#8221; is sung at the stroke of midnight in almost every English-speaking country in the world to bring in the new year. 
At least partially written by Robert Burns in the 1700&#8217;s, it was first published in 1796 after Burns&#8217; death. Early variations of the song were sung prior to 1700 [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2008/editors-views/auld-lang-syne/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Damco Sea &#038; Air play a leading role in Maersk Logistics growth ambitions?</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/will-damco-sea-air-play-a-leading-role-in-maersk-logistics-growth-ambitions/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/will-damco-sea-air-play-a-leading-role-in-maersk-logistics-growth-ambitions/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 00:44:31 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/editors-views/will-damco-sea-air-play-a-leading-role-in-maersk-logistics-growth-ambitions/</guid>
		<description><![CDATA[With the take-over of P&#038;O Nedlloyd, Maersk did also acquire P&#038;O  Nedlloyd Logistics and Damco Sea &#038; Air. Although P&#038;O Nedlloyd Logistics is already integrated into the Maersk Logistics organization, the Damco organization is not integrated yet.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/will-damco-sea-air-play-a-leading-role-in-maersk-logistics-growth-ambitions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freight transport gets its own controversial railway line in Holland</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/freight-transport-gets-its-own-controversial-railway-line-in-holland/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/freight-transport-gets-its-own-controversial-railway-line-in-holland/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 13:52:44 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/editors-views/freight-transport-gets-its-own-controversial-railway-line-in-holland/</guid>
		<description><![CDATA[Freight trains are an excellent solution for transport over long distances. However, recent years have seen more pressure on the railways, with passenger trains taking precedence over freight trains. The Betuweroute in the Netherlands will change all that, but not everybody is conviced that the expensive showcase will be a good solution. Join for a [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/freight-transport-gets-its-own-controversial-railway-line-in-holland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2006: everybody wanted to watch the Hyundai Fortune on fire</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/2006-everybody-wanted-to-watch-the-hyundai-fortune-on-fire/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/2006-everybody-wanted-to-watch-the-hyundai-fortune-on-fire/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 14:31:50 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2007/01/05/2006-everybody-wanted-to-watch-the-hyundai-fortune-on-fire</guid>
		<description><![CDATA[In the past year 2006 the most popular article on eLogistics Trendwatch was the fire of the Hyundai Fortune. Numerous visitors found this article via Google, the newsletter or via a direct hit on this website. An top ten of most visited articles.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/2006-everybody-wanted-to-watch-the-hyundai-fortune-on-fire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HAPPY NEW YEAR</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/happy-new-year/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/happy-new-year/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 23:01:17 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2007/01/01/happy-new-year</guid>
		<description><![CDATA[The celebration of the new year is the oldest of all holidays. It was first observed in ancient Babylon about 4000 years ago. In the years around 2000 BC, the Babylonian New Year began with the first New Moon (actually the first visible cresent) after the Vernal Equinox (first day of spring).
The beginning of spring [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/editors-views/happy-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glossary of Terms in Logistics and Shipping Available</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2006/editors-views/glossary-of-terms-in-logistics-and-shipping-available/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2006/editors-views/glossary-of-terms-in-logistics-and-shipping-available/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 12:45:45 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2006/11/29/glossary-of-terms-in-logistics-and-shipping-available</guid>
		<description><![CDATA[The world of Logistics and Shipping has become increasingly global. This means that flows has to be coordinated from and to different continents.  Common language in the area of Logistics and Shipping is still the English language, which is full of three-of-more character  acronyms, terms  and jargon. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2006/editors-views/glossary-of-terms-in-logistics-and-shipping-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hapag-Lloyd: cash cow or problem child?</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2006/mergers-acquisitions/hapag-lloyd-cash-cow-or-problem-child/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2006/mergers-acquisitions/hapag-lloyd-cash-cow-or-problem-child/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 10:58:20 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Mergers &amp; acquisitions]]></category>

		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2006/10/23/kuehne-nagels-head-eyes-up-to-5-pct-stake-in-tuis-struggling-hapag-lloyd</guid>
		<description><![CDATA[Recent reports have said the German shipping and travel group TUI is seeking to secure friendly investors to help fend off a possible hostile takeover, as some of the group&#8217;s major shareholders have demanded a break-up of the firm. Who will be the next owner?
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2006/mergers-acquisitions/hapag-lloyd-cash-cow-or-problem-child/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logistic consolidation 2006: eat or to be eaten</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2006/editors-views/logistic-consolidation-2006-eat-or-to-be-eaten/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2006/editors-views/logistic-consolidation-2006-eat-or-to-be-eaten/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 22:44:48 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2006/01/04/logistic-consolidation-2006-eat-or-to-be-eaten</guid>
		<description><![CDATA[In the memorable year 2005 P&#038;O Nedlloyd was successfully hunted by Maersk. Exel was eaten by Deutsche Post. Kuehne + Nagel acquired ACR logistics and Deutsch Bahn bought Bax Global, and as a 2005 desert, Frans Maas will become Danish. The consolidation of logistics will continue in 2006.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2006/editors-views/logistic-consolidation-2006-eat-or-to-be-eaten/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Third Industrial Revolution: Logistic Services Providers</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/the-third-industrial-revolution-logistic-services-providers/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/the-third-industrial-revolution-logistic-services-providers/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 22:16:27 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2005/10/15/the-next-stage-in-the-industrial-revolution-logistic-services-providers</guid>
		<description><![CDATA[One of the main accelerators of the First Industrial Revolution were the improved means of transportation. The invention of the steam engine and of electrical power made developments in railroads and steamships possible. The Second Industrial Revolution was probably the Computer- and Internet Era. We believe that the Third Industrial Revolution will be the combination [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/the-third-industrial-revolution-logistic-services-providers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Butterfly did Disrupt Worldwide Supply Chain</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/butterfly-did-disrupt-worldwide-supply-chain/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/butterfly-did-disrupt-worldwide-supply-chain/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 20:59:13 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2005/09/02/butterfly-did-disrupt-worldwide-supply-chain</guid>
		<description><![CDATA[&#8220;The flapping of a single butterfly&#8217;s wing today produces a tiny change in the state of the atmosphere. Over a period of time, what the atmosphere actually does diverges from what it would have done. So, in a month&#8217;s time, a tornado that would have devastated the Indonesian coast doesn&#8217;t happen. Or maybe one that [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/butterfly-did-disrupt-worldwide-supply-chain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSS will be the new digital information revolution</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/rss-will-be-the-new-digital-information-revolution/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/rss-will-be-the-new-digital-information-revolution/#comments</comments>
		<pubDate>Thu, 16 Jun 2005 01:58:31 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2005/06/16/rss-will-be-the-new-digital-information-revolution</guid>
		<description><![CDATA[RSS is doing to the Web today what the Web has been doing to print for the last several years. That was the frightening thought Matt McAlister, InfoWorld&#8217;s VP and general manager, was thinking at that day that InfoWorld&#8217;s top news RSS feed received more requests than our home page. We have disintermediated our Web [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/rss-will-be-the-new-digital-information-revolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will EU constitution divide world economic powers</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/will-eu-constitution-divide-world-economic-powers/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/will-eu-constitution-divide-world-economic-powers/#comments</comments>
		<pubDate>Tue, 31 May 2005 00:32:02 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2005/05/30/will-eu-constitution-divide-world-economic-powers</guid>
		<description><![CDATA[According to some, the French &#8220;NO&#8221; will place Europe more then 3 laps behind in the division of economic power between the US, China, India and Europe. But is this really the case?




The Bush administration says, it does not want Europe&#8217;s constitutional referendums to fail. With Iraq, China&#8217;s seemingly weekly rise, and nuclear weapons issues [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/will-eu-constitution-divide-world-economic-powers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What will be the story of this decade?</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/what-will-be-the-story-of-this-decade/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/what-will-be-the-story-of-this-decade/#comments</comments>
		<pubDate>Tue, 10 May 2005 15:08:49 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[EDITORS VIEWS]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2005/05/10/what-will-be-the-story-of-this-decade</guid>
		<description><![CDATA[In the 60-ies of the last century the main ram computer was the hottest topic, and soon replaced by the story of the midrange computer in the 70-ies. The big story of the 80-ies is still in front of us, the Personal Computer. And do you remember the story of the 90-ies. Of course you [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2005/editors-views/what-will-be-the-story-of-this-decade/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


