<?xml version="1.0" encoding="latin1"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>eLOGISTICS TrendwatcH &#187; eLogistics &amp; eFulfillment</title>
	<link>http://www.elogistics-trendwatch.com</link>
	<description>a free Internet News Service which leads you to interesting news in Logistics and Supply Chain Management</description>
	<pubDate>Tue, 25 Mar 2008 14:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>FreeFlow Teams Up With eBay to Auction &#8220;At-Risk&#8221; Inventory</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/elogistics-efulfillment/freeflow-teams-up-with-ebay-to-auction-at-risk-inventory/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/elogistics-efulfillment/freeflow-teams-up-with-ebay-to-auction-at-risk-inventory/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 14:07:49 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[eLogistics &amp; eFulfillment]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2007/01/05/freeflow-teams-up-with-ebay-to-auction-at-risk-inventory</guid>
		<description><![CDATA[FreeFlow, a provider of hosted inventory asset-management services, has entered into a partnership with eBay to help customers maximize the sale of excess, aging, returned and refurbished inventory. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/elogistics-efulfillment/freeflow-teams-up-with-ebay-to-auction-at-risk-inventory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holiday Shopping Top 40 Online Retail Satisfaction Index Rates Leading E-Commerce Sites</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/elogistics-efulfillment/holiday-shopping-top-40-online-retail-satisfaction-index-rates-leading-e-commerce-sites/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/elogistics-efulfillment/holiday-shopping-top-40-online-retail-satisfaction-index-rates-leading-e-commerce-sites/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 14:05:58 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[eLogistics &amp; eFulfillment]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2007/01/05/holiday-shopping-top-40-online-retail-satisfaction-index-rates-leading-e-commerce-sites</guid>
		<description><![CDATA[Online shoppers are slightly more satisfied this holiday season than last, according to the Top 40 Online Retail Satisfaction Index produced by ForeSee Results in partnership with FGI Research. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/elogistics-efulfillment/holiday-shopping-top-40-online-retail-satisfaction-index-rates-leading-e-commerce-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sorry, Our E-Store Is Closed. Come Back Later. Or Not.</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2006/elogistics-efulfillment/sorry-our-e-store-is-closed-come-back-later-or-not/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2006/elogistics-efulfillment/sorry-our-e-store-is-closed-come-back-later-or-not/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 12:55:30 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[eLogistics &amp; eFulfillment]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2006/12/11/sorry-our-e-store-is-closed-come-back-later-or-not</guid>
		<description><![CDATA[What if, in the days leading up to Christmas, a crush of shoppers forced a retailer to lock its doors during peak business hours? 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2006/elogistics-efulfillment/sorry-our-e-store-is-closed-come-back-later-or-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to make your supply chain more efficient without jeopardizing customer service levels</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2006/elogistics-efulfillment/how-to-make-your-supply-chain-more-efficient-without-jeopardizing-customer-service-levels/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2006/elogistics-efulfillment/how-to-make-your-supply-chain-more-efficient-without-jeopardizing-customer-service-levels/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 11:11:19 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[eLogistics &amp; eFulfillment]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2006/12/06/how-to-make-your-supply-chain-more-efficient-without-jeopardizing-customer-service-levels</guid>
		<description><![CDATA[Until recently, supply chain decisions were typically based on tradeoffs such as cost versus service, or cost versus quality. Today, however, leading companies are breaking away by outperforming in all three?becoming cost leaders as they excel in both service and quality. Some are even taking it a step further to consider ?risk? as it impacts [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2006/elogistics-efulfillment/how-to-make-your-supply-chain-more-efficient-without-jeopardizing-customer-service-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eBusiness Evangelist: An Interview with Erik Brynjolfsson</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2006/elogistics-efulfillment/ebusiness-evangelist-an-interview-with-erik-brynjolfsson/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2006/elogistics-efulfillment/ebusiness-evangelist-an-interview-with-erik-brynjolfsson/#comments</comments>
		<pubDate>Sun, 22 Jan 2006 19:24:48 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[eLogistics &amp; eFulfillment]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2006/01/22/ebusiness-evangelist-an-interview-with-erik-brynjolfsson</guid>
		<description><![CDATA[The Center for eBusiness at the Massachusetts Institute of Technology has a clear-cut mission: To be the leading academic source of innovation in management theory and practice for e-business. Erik Brynjolfsson, director of the center, is responsible for making that mission a reality.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2006/elogistics-efulfillment/ebusiness-evangelist-an-interview-with-erik-brynjolfsson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Motor Co. Honors Schneider National with Q1 Certification</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/ford-motor-co-honors-schneider-national-with-q1-certification/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/ford-motor-co-honors-schneider-national-with-q1-certification/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 19:21:45 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[eLogistics &amp; eFulfillment]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2005/11/21/ford-motor-co-honors-schneider-national-with-q1-certification</guid>
		<description><![CDATA[Schneider National Inc., a provider of transportation, logistics and related services, said its automotive service team has been given the Ford Motor Co.&#8217;s Q1 certification, its highest recognition of superior supplier quality and service. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/ford-motor-co-honors-schneider-national-with-q1-certification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DHL Increases its FedEx, UPS Challenge</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/dhl-increases-its-fedex-ups-challenge/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/dhl-increases-its-fedex-ups-challenge/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 19:09:37 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[eLogistics &amp; eFulfillment]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2005/10/10/dhl-increases-its-fedex-ups-challenge</guid>
		<description><![CDATA[Aiming at the small and medium sized shipping market, DHL seeks to increase its business service retail outlets and launches a new customer service campaign. Already offering parcel services through its relationship with the Office Max chain and other independent outlets, DHL is seeking to exert more control of its operations within these locations and [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/dhl-increases-its-fedex-ups-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Responsive Forecasting and Planning in the High-tech &#038; Electronics Industry</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/responsive-forecasting-and-planning-in-the-high-tech-electronics-industry/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/responsive-forecasting-and-planning-in-the-high-tech-electronics-industry/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 15:16:14 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[eLogistics &amp; eFulfillment]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2005/10/01/responsive-forecasting-and-planning-in-the-high-tech-electronics-industry</guid>
		<description><![CDATA[Over the last couple of years forecasting and planning in the high-tech and electronics industry has become ever more challenging. Companies are spending considerable time and resources improving the quality of the forecasting and planning processes and hence the quality of the output. With this in mind EyeOn has launched a knowledge network where companies [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/responsive-forecasting-and-planning-in-the-high-tech-electronics-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The High-Tech Supply Chain  is Too Focused on Low Cost?</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/the-high-tech-supply-chain-is-too-focused-on-low-cost/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/the-high-tech-supply-chain-is-too-focused-on-low-cost/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 17:38:46 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[eLogistics &amp; eFulfillment]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2005/09/29/the-high-tech-supply-chain-is-too-focused-on-low-cost</guid>
		<description><![CDATA[An important corollary to Moore?s Law is that high-tech products will see a constantly improving price/performance ratio, which is reflected in a cutthroat market. An AMR Research report says the supply chain in the high-tech industry is suffering from a cutthroat market, and that companies are driving costs down at the expense of customer service [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/the-high-tech-supply-chain-is-too-focused-on-low-cost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total DHL Contributions to Hurricane Relief Efforts Exceed $1 Million</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/total-dhl-contributions-to-hurricane-relief-efforts-exceed-1-million/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/total-dhl-contributions-to-hurricane-relief-efforts-exceed-1-million/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 13:44:08 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[eLogistics &amp; eFulfillment]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2005/09/29/total-dhl-contributions-to-hurricane-relief-efforts-exceed-1-million</guid>
		<description><![CDATA[The Deutsche Post World Net (DPWN) subsidiary?s DHL, the world&#8217;s leading express delivery and logistics company, announced that its Disaster Response Team has managed the delivery of over 4.77 million pounds of international relief supplies to victims of Hurricane Katrina across the Gulf Coast region of the United States. Over 27 flights of relief supplies [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/total-dhl-contributions-to-hurricane-relief-efforts-exceed-1-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complex Methods Do Not Always Give Better Forecasts</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/complex-methods-do-not-always-give-better-forecasts/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/complex-methods-do-not-always-give-better-forecasts/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 13:44:23 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[eLogistics &amp; eFulfillment]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2005/09/22/complex-methods-do-not-always-give-better-forecasts</guid>
		<description><![CDATA[Since 1979 different forecasting methods are being tested on reliability and accuracy. This takes place in the so called Makridakis Competitions, or M-Competitions. The main conclusions of the latest M3 competition were published in the latest issue &#8216;International Journal of Forecasting&#8217; van July/September 2005. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2005/elogistics-efulfillment/complex-methods-do-not-always-give-better-forecasts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

