<?xml version="1.0" encoding="latin1"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>eLOGISTICS TrendwatcH &#187; Global Trade &amp; Logistics</title>
	<link>http://www.elogistics-trendwatch.com</link>
	<description>a free Internet News Service which leads you to interesting news in Logistics and Supply Chain Management</description>
	<pubDate>Tue, 25 Mar 2008 14:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Heineken Shows Benefits of Customs Collaboration</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/heineken-shows-benefits-of-customs-collaboration/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/heineken-shows-benefits-of-customs-collaboration/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:35:58 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/heineken-shows-benefits-of-customs-collaboration/</guid>
		<description><![CDATA[Heineken owns over 115 breweries in more than 65 countries. In May 2007 the Dutch Tax and Customs Administration (CustomsNL) informed Rob Wessels, Customs Manager at Heineken, that by mid June 2007 the new Export Control System (ECS) would become effective for part of Heineken&#8217;s export, specifically the non-excise goods (i.e., soft drinks) that Heineken [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/heineken-shows-benefits-of-customs-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>C-TPAT is now a must in China, say American shippers</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/c-tpat-is-now-a-must-in-china-say-american-shippers/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/c-tpat-is-now-a-must-in-china-say-american-shippers/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:37:07 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/c-tpat-is-now-a-must-in-china-say-american-shippers/</guid>
		<description><![CDATA[China will soon be permitting U.S. inspectors for verification of Customs-Trade Partnership Against Terrorism compliance.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/c-tpat-is-now-a-must-in-china-say-american-shippers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Euro transport policy fails to grasp opportunity</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/new-euro-transport-policy-fails-to-grasp-opportunity/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/new-euro-transport-policy-fails-to-grasp-opportunity/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:28:40 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/new-euro-transport-policy-fails-to-grasp-opportunity/</guid>
		<description><![CDATA[The European Commission has issued a further policy document related to the development of the European transport industry. The administration in Brussels has a tendency to develop &#8216;common&#8217; policies that aim to standardise activity across the European Union. However one of the fundamental problems it faces in the implementation of such a goal is that [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/new-euro-transport-policy-fails-to-grasp-opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TNT Express Sets Up New Customs Brokerage Division for All Inbound Shipments Entering Canada</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/tnt-express-sets-up-new-customs-brokerage-division-for-all-inbound-shipments-entering-canada/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/tnt-express-sets-up-new-customs-brokerage-division-for-all-inbound-shipments-entering-canada/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 13:05:38 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/tnt-express-sets-up-new-customs-brokerage-division-for-all-inbound-shipments-entering-canada/</guid>
		<description><![CDATA[TNT Express has launched a new customs brokerage division for international shipments entering Canada. The unit will offer Canadian companies advice and assistance on all aspects of tariff classification and schedules, duty advancement, valuation rulings and duty and tax determination. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/tnt-express-sets-up-new-customs-brokerage-division-for-all-inbound-shipments-entering-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU Highly Critical of U.S. Plan to Scan Ocean Containers</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/eu-highly-critical-of-us-plan-to-scan-ocean-containers/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/eu-highly-critical-of-us-plan-to-scan-ocean-containers/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 09:19:52 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/eu-highly-critical-of-us-plan-to-scan-ocean-containers/</guid>
		<description><![CDATA[The European Union has spoken out strongly against U.S. plans to scan overseas container traffic saying it risks disrupting trade without bringing the added security for which the move is intended.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/eu-highly-critical-of-us-plan-to-scan-ocean-containers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Politicians sign off on bill for 100 percent maritime, air cargo inspection</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/politicians-sign-off-on-bill-for-100-percent-maritime-air-cargo-inspection/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/politicians-sign-off-on-bill-for-100-percent-maritime-air-cargo-inspection/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 09:38:02 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/politicians-sign-off-on-bill-for-100-percent-maritime-air-cargo-inspection/</guid>
		<description><![CDATA[In a decision which will have a major impact on how cargo moves through the global supply chain, the United States Senate and House of Representatives recently signed off on the conference report for—“H.R. 1 Implementing the 9/11 Commission Act of 2007,which will significantly alter how maritime and air cargo is inspected.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/politicians-sign-off-on-bill-for-100-percent-maritime-air-cargo-inspection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experts on demand: Global Trade Management</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/experts-on-demand-global-trade-management/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/experts-on-demand-global-trade-management/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 09:35:54 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/experts-on-demand-global-trade-management/</guid>
		<description><![CDATA[Three experts Adrian Gonzalez Analyst and Logistics Executive Council Director of the ARC Advisory Group, Ricki G. Ingalls Associate Professor and Site Director of the Center for Engineering Logistics and Distribution (CELDi) Oklahoma State University, School of Industrial Engineering and Management and Peter Bradley Chief Editor and Founding Member DC Velocity Magazine discussing all the [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/experts-on-demand-global-trade-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improving global trade management is front and center for shippers, says new Aberdeen report</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/improving-global-trade-management-is-front-and-center-for-shippers-says-new-aberdeen-report/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/improving-global-trade-management-is-front-and-center-for-shippers-says-new-aberdeen-report/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 07:23:49 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/improving-global-trade-management-is-front-and-center-for-shippers-says-new-aberdeen-report/</guid>
		<description><![CDATA[Improving trade compliance and global supply chain visibility are the top two drivers for shippers in terms of their global trade management initiatives, according to a survey of 200 shippers conducted by the Aberdeen Group, a Boston-based supply chain and logistics research firm.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/improving-global-trade-management-is-front-and-center-for-shippers-says-new-aberdeen-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>File an E-Manifest at the Border or Face Screening Delays</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/file-an-e-manifest-at-the-border-or-face-screening-delays/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/file-an-e-manifest-at-the-border-or-face-screening-delays/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 07:20:17 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/file-an-e-manifest-at-the-border-or-face-screening-delays/</guid>
		<description><![CDATA[All commercial vehicles entering the US must now pre-file an electronic manifest or they will be sent for a secondary examination to determine if the shipment will be allowed into the country.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/file-an-e-manifest-at-the-border-or-face-screening-delays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s First Customs-Supervised Special Zone Opens</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/chinas-first-customs-supervised-special-zone-opens/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/chinas-first-customs-supervised-special-zone-opens/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 21:39:58 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/chinas-first-customs-supervised-special-zone-opens/</guid>
		<description><![CDATA[Zhuhai Park is the first customs-supervised special area in China and will enjoy special policies as a bonded area, an export processing zone, and a special port. Located in the Zhuhai-Macau Cross-Boundary Industrial Zone, Zhuhai Park is the only industrial zone with these three &#8220;special roles&#8221; approved the China&#8217;s State Council.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/chinas-first-customs-supervised-special-zone-opens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Trade Management Strategies: Surviving Growing Complexities in 2007</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/global-trade-management-strategies-surviving-growing-complexities-in-2007/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/global-trade-management-strategies-surviving-growing-complexities-in-2007/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 21:33:31 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/global-trade-management-strategies-surviving-growing-complexities-in-2007/</guid>
		<description><![CDATA[The acceleration of global sourcing and selling activity and the increasing need to monitor multiple tiers of the supply chain to remain agile and cost competitive is challenging companies to rethink their business models and automation strategies. The Aberdeen Group published a report to download.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/global-trade-management-strategies-surviving-growing-complexities-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electronic Manifests Must be Filed at Southern Land Ports</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/electronic-manifests-must-be-filed-at-southern-land-ports/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/electronic-manifests-must-be-filed-at-southern-land-ports/#comments</comments>
		<pubDate>Tue, 01 May 2007 11:35:15 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/electronic-manifests-must-be-filed-at-southern-land-ports/</guid>
		<description><![CDATA[U.S. Customs and Border Protection (CBP) now requires that all trucks electronically submit manifests that provide data on both the cargo and carrier prior to arriving at the border. The mandated procedure seeks to shorten crossing times for the 21,000 trucks that move across the southern border each day.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/electronic-manifests-must-be-filed-at-southern-land-ports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysis: Latest drop in US trade threatens global logistics</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/analysis-latest-drop-in-us-trade-threatens-global-logistics/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/analysis-latest-drop-in-us-trade-threatens-global-logistics/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 18:55:00 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/analysis-latest-drop-in-us-trade-threatens-global-logistics/</guid>
		<description><![CDATA[Figures published this week on the growth in the Chinese economy and the related US trade deficit are worth pondering for their implications on the logistics sector worldwide. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/analysis-latest-drop-in-us-trade-threatens-global-logistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It is time to put Global Trade Management (GTM) on your wish list</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/it-is-time-to-put-global-trade-management-gtm-on-your-wish-list/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/it-is-time-to-put-global-trade-management-gtm-on-your-wish-list/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 09:22:55 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/it-is-time-to-put-global-trade-management-gtm-on-your-wish-list/</guid>
		<description><![CDATA[The developments in the Customs and Indirect Tax areas are moving rapidly. Especially within the European Union (EU) there are a lot of developments in the Customs area which are poised to harmonize customs handling processes across the whole EU region.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/it-is-time-to-put-global-trade-management-gtm-on-your-wish-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAP&#8217;s New Application to Help Companies Comply with European eCustoms Procedures</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/saps-new-application-to-help-companies-comply-with-european-ecustoms-procedures/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/saps-new-application-to-help-companies-comply-with-european-ecustoms-procedures/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 23:01:36 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Global Trade &amp; Logistics]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/saps-new-application-to-help-companies-comply-with-european-ecustoms-procedures/</guid>
		<description><![CDATA[SAP AG introduced new software in its portfolio of SAP solutions for governance, risk and compliance (GRC) to help companies comply with electronic customs procedures in Europe.  The new software facilitates electronic communication with modernized customs systems being implemented in all European Union member states, as mandated under the European Commission&#8217;s eCustoms Initiative.  [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/global-trade-logistics/saps-new-application-to-help-companies-comply-with-european-ecustoms-procedures/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

