<?xml version="1.0" encoding="latin1"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>eLOGISTICS TrendwatcH &#187; Logistics &amp; Shipping</title>
	<link>http://www.elogistics-trendwatch.com</link>
	<description>a free Internet News Service which leads you to interesting news in Logistics and Supply Chain Management</description>
	<pubDate>Tue, 25 Mar 2008 14:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>UPS Revenues Up on International, Freight, and 3PL</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/ups-revenues-up-on-international-freight-and-3pl/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/ups-revenues-up-on-international-freight-and-3pl/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:02:03 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/ups-revenues-up-on-international-freight-and-3pl/</guid>
		<description><![CDATA[Revenues improved 6.1% driven by double-digit increases in international export volumes, growth, and firm pricing in the US package business, and gains at UPS Freight.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/ups-revenues-up-on-international-freight-and-3pl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trucking news: YRCW to shut down 27 regional service centers</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/trucking-news-yrcw-to-shut-down-27-regional-service-centers/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/trucking-news-yrcw-to-shut-down-27-regional-service-centers/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:00:00 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/trucking-news-yrcw-to-shut-down-27-regional-service-centers/</guid>
		<description><![CDATA[Regional subsidiaries of less-than-truckload transportation and global logistics services provider YRC Worldwide Inc. (YRCW) will cease operations at 27 service centers that will result in charges of $30 million, according to a Reuters news report. This news comes on the heels of YRCW’s investor meeting, which was held in New York last month, when it [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/trucking-news-yrcw-to-shut-down-27-regional-service-centers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geodis indicates European growth in 2007</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/geodis-indicates-european-growth-in-2007/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/geodis-indicates-european-growth-in-2007/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 17:57:47 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/geodis-indicates-european-growth-in-2007/</guid>
		<description><![CDATA[French logistics group Geodis, one of the largest road freight operators in Europe, has given an early indication as to the state of the European freight industry in 2007 and prospects for 2008.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/geodis-indicates-european-growth-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maersk&#8217;s Danish Chief Stewards to expensive</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/maersks-danish-chief-stewards-to-expensive/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/maersks-danish-chief-stewards-to-expensive/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 17:46:46 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/maersks-danish-chief-stewards-to-expensive/</guid>
		<description><![CDATA[In order to return to profitability, A.P. Moller - Maersk is focusing on being competitive and cost effective. The process also encompasses our Technical Organisation responsible for crewing on Danish vessels and our findings show that Maersk need to make some significant changes relating to the shipboard operation and the cost of operating under Danish [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/maersks-danish-chief-stewards-to-expensive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maersk Line reorganises to drive new strategy</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/maersk-line-reorganises-to-drive-new-strategy/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/maersk-line-reorganises-to-drive-new-strategy/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 22:12:10 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/maersk-line-reorganises-to-drive-new-strategy/</guid>
		<description><![CDATA[Maersk Line, the container shipping division of the A.P. Moller – Maersk Group, announces the details of its new strategy to drive the turnaround of the business and return to sustainable profitability. The global organisation to be reduced by 2,000 to 3,000 positions.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2008/logistics-shipping/maersk-line-reorganises-to-drive-new-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transportation Costs Are Down&#8211;Is That Good News?</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/transportation-costs-are-down-is-that-good-news/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/transportation-costs-are-down-is-that-good-news/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:55:59 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/transportation-costs-are-down-is-that-good-news/</guid>
		<description><![CDATA[Manufacturers are always looking for a way to lower costs, and right now, with the trucking industry caught in a slump, 2008 should see some of the lowest pricing for transportation since the recession at the start of this century. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/transportation-costs-are-down-is-that-good-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will 2007 prove to be the lull before the storm?</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/will-2007-prove-to-be-the-lull-before-the-storm/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/will-2007-prove-to-be-the-lull-before-the-storm/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:30:01 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/will-2007-prove-to-be-the-lull-before-the-storm/</guid>
		<description><![CDATA[In economic terms, 2007 will be remembered for a shift from a China-fuelled boom to a property-focussed bust. The present crisis in the global banking and credit system is so acute that some more cautious commentators are already describing it as a &#8220;blow to the Anglo-Saxon economic model&#8221;.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/will-2007-prove-to-be-the-lull-before-the-storm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ocean Cargo Container Slump Continues</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ocean-cargo-container-slump-continues/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ocean-cargo-container-slump-continues/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 17:12:39 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ocean-cargo-container-slump-continues/</guid>
		<description><![CDATA[November volumes indicate a drop in container traffic at retail container ports, according to the National Retail Federation and Global Insight.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ocean-cargo-container-slump-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CEVA targets annual revenue of €10bn in 2010</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ceva-targets-annual-revenue-of-e10bn-in-2010/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ceva-targets-annual-revenue-of-e10bn-in-2010/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:31:19 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ceva-targets-annual-revenue-of-e10bn-in-2010/</guid>
		<description><![CDATA[CEVA Logistics, the global contract logistics and freight management group created from the merger of the former TNT Logistics and Eagle Global Logistics (EGL), is looking to achieve more than 60% total growth in annual revenue over the next three years with a view to hitting €10bn (US$13.5bn) in 2010. Profit-wise, the aim is to [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ceva-targets-annual-revenue-of-e10bn-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maersk increases net profit</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/maersk-increases-nett-profit/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/maersk-increases-nett-profit/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:27:45 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/maersk-increases-nett-profit/</guid>
		<description><![CDATA[Profit before depreciation, etc. for the first nine months of 2007 increased in USD by 28% compared to the same period in 2006. Unchanged from the interim report of 29 August 2007, the total net profit for 2007 is expected to be in the order of 20% above the 2006 net result of USD 2.7 [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/maersk-increases-nett-profit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panama Canal expansion gets underway</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/panama-canal-expansion-gets-underway/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/panama-canal-expansion-gets-underway/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 13:10:59 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/panama-canal-expansion-gets-underway/</guid>
		<description><![CDATA[They came from every province of Panama and from across the globe to witness history: the beginning of the historic expansion of the Panama Canal.

]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/panama-canal-expansion-gets-underway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CEVA grows under its debt burden</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ceva-grows-under-its-debt-burden/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ceva-grows-under-its-debt-burden/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 12:38:17 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ceva-grows-under-its-debt-burden/</guid>
		<description><![CDATA[CEVA Group announced its second quarter (Q2) results last week. They show a company with a modestly growing revenue, reasonable profitability but a heavy and apparently growing burden of interest repayments.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/ceva-grows-under-its-debt-burden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maersk container activities still not profitable</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/maersk-container-activities-still-not-profitable/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/maersk-container-activities-still-not-profitable/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 12:34:43 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/maersk-container-activities-still-not-profitable/</guid>
		<description><![CDATA[The container activities of Maersk showed considerable progress in result compared to the first half year 2006 as was expected, however, the total net result was negative by USD 168 million. The number of transported containers in Maersk Line increased by 3%, which was lower than the general market growth as a consequence of the [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/maersk-container-activities-still-not-profitable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European contract logistics sector enjoys ‘solid’ year</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/european-contract-logistics-sector-enjoys-solid-year/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/european-contract-logistics-sector-enjoys-solid-year/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 09:17:51 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/european-contract-logistics-sector-enjoys-solid-year/</guid>
		<description><![CDATA[The contract logistics market in Western Europe grew by 6.7% in 2006 to reach €49 billion. This is one of the key findings contained in European Transport and Logistics Markets 2007, the latest report to be published by leading research organisation Transport Intelligence.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/european-contract-logistics-sector-enjoys-solid-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese authorities threaten to shut down Schenker ops</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/chinese-authorities-threaten-to-shut-down-schenker-ops/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/chinese-authorities-threaten-to-shut-down-schenker-ops/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 09:15:53 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Logistics &amp; Shipping]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/chinese-authorities-threaten-to-shut-down-schenker-ops/</guid>
		<description><![CDATA[DB Logistics/Schenker has been caught-out by the idiosyncrasies of the Chinese transport regulations, having been accused by Chinese authorities of operating with &#8216;false&#8217; NVOCC licenses.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/chinese-authorities-threaten-to-shut-down-schenker-ops/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


