<?xml version="1.0" encoding="latin1"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>eLOGISTICS TrendwatcH &#187; Supply Chain Management</title>
	<link>http://www.elogistics-trendwatch.com</link>
	<description>a free Internet News Service which leads you to interesting news in Logistics and Supply Chain Management</description>
	<pubDate>Tue, 25 Mar 2008 14:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>The 2008 State of the Market in Supply Chain Finance</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-management/the-2008-state-of-the-market-in-supply-chain-finance/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-management/the-2008-state-of-the-market-in-supply-chain-finance/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 17:51:50 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-management/the-2008-state-of-the-market-in-supply-chain-finance/</guid>
		<description><![CDATA[A new research study, &#8220;The 2008 State of the Market in Supply Chain Finance,&#8221; benchmarks the trends in supply chain finance (SCF) over the past 15 months and shows that there has been a slight increase in practical activity in SCF compared to 2006. The report, announced by Aberdeen notes that despite the general awareness [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-management/the-2008-state-of-the-market-in-supply-chain-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What To Expect in the SCM and Logistics Markets in 2008: AMR Research&#8217;s Top 10 Trends</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-management/what-to-expect-in-the-scm-and-logistics-markets-in-2008-amr-researchs-top-10-trends/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-management/what-to-expect-in-the-scm-and-logistics-markets-in-2008-amr-researchs-top-10-trends/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 17:50:29 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-management/what-to-expect-in-the-scm-and-logistics-markets-in-2008-amr-researchs-top-10-trends/</guid>
		<description><![CDATA[Global supply chains faced their fair share of new and existing challenges in 2007. While improving both cost efficiencies and customer-service levels remained top of mind for supply chain executives, they are now chartered with enabling new business priorities, such as support for growth through more rapid innovation, increased flexibility to respond to demand variations, [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-management/what-to-expect-in-the-scm-and-logistics-markets-in-2008-amr-researchs-top-10-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The CEO&#8217;s Guide To Industry Trends In 2008</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/the-ceos-guide-to-industry-trends-in-2008/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/the-ceos-guide-to-industry-trends-in-2008/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:46:06 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/the-ceos-guide-to-industry-trends-in-2008/</guid>
		<description><![CDATA[To plan ahead, one must first look back, take stock, and then try to peer over the horizon. Senior executives around the world are busy doing just that as they update their company’s strategic and operating plans for 2008 and beyond.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/the-ceos-guide-to-industry-trends-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to be a lean, mean cross-docking machine</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/how-to-be-a-lean-mean-cross-docking-machine/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/how-to-be-a-lean-mean-cross-docking-machine/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:38:52 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/how-to-be-a-lean-mean-cross-docking-machine/</guid>
		<description><![CDATA[Thinking about adding cross docking to your operation? A materials handling engineer explains what changes you’ll need to make.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/how-to-be-a-lean-mean-cross-docking-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Supply Chain Ready for a Product Recall?</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/is-your-supply-chain-ready-for-a-product-recall/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/is-your-supply-chain-ready-for-a-product-recall/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:25:16 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/is-your-supply-chain-ready-for-a-product-recall/</guid>
		<description><![CDATA[Federal records show at least 628 recalls so far this year, and another 941 in 2006. Globalization accounts for some of this surge. Many U.S. companies depend on overseas production, where quality controls are difficult to monitor.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/is-your-supply-chain-ready-for-a-product-recall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leaner is meaning greener</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/leaner-is-meaning-greener/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/leaner-is-meaning-greener/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:22:48 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/leaner-is-meaning-greener/</guid>
		<description><![CDATA[Maersk Logistics announced the global launch of a new carbon footprint reduction service. The new offering – the SupplyChain CarbonCheck™ - is a consulting service aimed at supporting companies in reducing carbon emissions from their supply chains. The service is the first of its kind developed by a logistics provider specifically to address global supply [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/leaner-is-meaning-greener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Former HP CEO gives tips for shippers</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/former-hp-ceo-gives-tips-for-shippers/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/former-hp-ceo-gives-tips-for-shippers/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:21:02 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/former-hp-ceo-gives-tips-for-shippers/</guid>
		<description><![CDATA[The roles logistics and supply chains play in a corporate environment is one which cuts “across the grain” and ultimately plays a large role in customer satisfaction, which is the leading indicator of a company’s success, according to Carly Fiorina, former chief executive officer of Hewlett-Packard.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/former-hp-ceo-gives-tips-for-shippers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial crash could have implications for logistics</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/financial-crash-could-have-implications-for-logistics/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/financial-crash-could-have-implications-for-logistics/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 09:14:30 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/financial-crash-could-have-implications-for-logistics/</guid>
		<description><![CDATA[It is getting harder for people in the real economy to ignore the events on the world&#8217;s capital markets. Stock and corporate bond markets in the US and around the world, have suffered big falls in value as a result of the so called &#8216;liquidity crisis&#8217; that has affected much of the debt market in [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/financial-crash-could-have-implications-for-logistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 areas to reduce demand risk</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/7-areas-to-reduce-demand-risk/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/7-areas-to-reduce-demand-risk/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 09:42:26 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/7-areas-to-reduce-demand-risk/</guid>
		<description><![CDATA[AMR Research Inc. asked 100 companies what was their greatest supply chain risk. While conventional logic suggested supply disruption would be the high risk factor, the companies pointed to increasing demand error as the greatest risk.
 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/7-areas-to-reduce-demand-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four megatrends that will change Supply Chain Management</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/four-megatrends-that-will-change-supply-chain-management/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/four-megatrends-that-will-change-supply-chain-management/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 08:36:22 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/four-megatrends-that-will-change-supply-chain-management/</guid>
		<description><![CDATA[Make no mistake; the customer is at the epicenter of the supply chain continuum of strategy and process. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/four-megatrends-that-will-change-supply-chain-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Be Everywhere at Once</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/how-to-be-everywhere-at-once/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/how-to-be-everywhere-at-once/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 08:33:33 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/how-to-be-everywhere-at-once/</guid>
		<description><![CDATA[The surprise victory by Greece in soccer&#8217;s most recent European Championship wasn&#8217;t the only unexpected success of the tournament. Adidas, the sporting apparel and footwear company, also scored big by delivering more than 145,000 blue-and-white Greece team jerseys to stores across Europe just days after the winning match. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/how-to-be-everywhere-at-once/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Tool Takes Benchmarking to Highest Level</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/new-tool-takes-benchmarking-to-highest-level/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/new-tool-takes-benchmarking-to-highest-level/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 07:50:13 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/new-tool-takes-benchmarking-to-highest-level/</guid>
		<description><![CDATA[More and more companies today are realizing that if you can&#8217;t measure it, then you can&#8217;t improve it. But what is the best way to gauge supply chain performance? 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/new-tool-takes-benchmarking-to-highest-level/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nine truths for building a global supply chain</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/nine-truths-for-building-a-global-supply-chain/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/nine-truths-for-building-a-global-supply-chain/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 07:45:18 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/nine-truths-for-building-a-global-supply-chain/</guid>
		<description><![CDATA[AMR Research gathered supply chain executives together for the Supply Chain Executive Conference and Supply Chain Peer Forum. The group discussed technology and structures for global supply chain organizations.

Researchers found some patterns in how companies build their global supply chain organizations. Researchers also identified nine truths in building a global supply chain:

Alignment happens through an [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/nine-truths-for-building-a-global-supply-chain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earn a Supply Chain Management Master&#8217;s Online</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/earn-a-supply-chain-management-masters-online/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/earn-a-supply-chain-management-masters-online/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 07:23:47 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/earn-a-supply-chain-management-masters-online/</guid>
		<description><![CDATA[Penn State University&#8217;s Smeal College of Business and World Campus are offering the new program that will allow working professionals to earn a graduate degree by taking courses online.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/earn-a-supply-chain-management-masters-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TI Report: Auto logistics faces explosive opportunities but meagre profits, says report</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/t-report-auto-logistics-faces-explosive-opportunities-but-meagre-profits-says-report/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/t-report-auto-logistics-faces-explosive-opportunities-but-meagre-profits-says-report/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 07:16:37 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/t-report-auto-logistics-faces-explosive-opportunities-but-meagre-profits-says-report/</guid>
		<description><![CDATA[Logistics is finally being recognised as a decisive competitive tool by the automotive industry, but this is unlikely to help logistics operators, despite major opportunities in developing markets. This is one of the main conclusions of Transport Intelligence’s new Global Automotive Logistics report. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-management/t-report-auto-logistics-faces-explosive-opportunities-but-meagre-profits-says-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


