<?xml version="1.0" encoding="latin1"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>eLOGISTICS TrendwatcH &#187; Supply Chain Software</title>
	<link>http://www.elogistics-trendwatch.com</link>
	<description>a free Internet News Service which leads you to interesting news in Logistics and Supply Chain Management</description>
	<pubDate>Tue, 25 Mar 2008 14:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>ARL RELEASES TERMINAL RESOURCE MANAGER FOR MARINE TERMINALS &#038; PORTS</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-software/arl-releases-terminal-resource-manager-for-marine-terminals-ports/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-software/arl-releases-terminal-resource-manager-for-marine-terminals-ports/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 14:08:12 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-software/arl-releases-terminal-resource-manager-for-marine-terminals-ports/</guid>
		<description><![CDATA[ARL Consulting releases planning tool for marine terminals keeping track of multiple resources on shore- and sea side depending on vessels ETA/ETD be it terminal facilities, equipment, people or event-driven resources.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2008/supply-chain-software/arl-releases-terminal-resource-manager-for-marine-terminals-ports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outsourcing Is Too Complex to Be Fully Automated</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/outsourcing-is-too-complex-to-be-fully-automated/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/outsourcing-is-too-complex-to-be-fully-automated/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:58:48 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/outsourcing-is-too-complex-to-be-fully-automated/</guid>
		<description><![CDATA[In today&#8217;s turbulent global economy, manufacturers seeking the refuge of offshore markets to trim labor costs are severely underestimating the requirements for the ongoing management of their outsourced processes. Anyone who doubts this assertion need only look as far as the 2007 headlines about Mattel and other U.S. companies that were bitten by defects in [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/outsourcing-is-too-complex-to-be-fully-automated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WMS has Bloatware problems</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/wms-has-bloatware-problems/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/wms-has-bloatware-problems/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:28:34 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/wms-has-bloatware-problems/</guid>
		<description><![CDATA[In a recent report, Steve Banker of ARC Advisory Group notes that much of the warehouse management system (WMS) software on the market has become “bloated” with too much functionality. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/wms-has-bloatware-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capgemini says: New Pressures from Globalization Cause Enterprises to Turn to Web 2.O and Service-Orientation</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/cap-gemini-says-new-pressures-from-globalization-cause-enterprises-to-turn-to-web-2o-and-service-orientation/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/cap-gemini-says-new-pressures-from-globalization-cause-enterprises-to-turn-to-web-2o-and-service-orientation/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 17:01:16 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/cap-gemini-says-new-pressures-from-globalization-cause-enterprises-to-turn-to-web-2o-and-service-orientation/</guid>
		<description><![CDATA[Enterprises are widely experimenting with Web 2.0 tools and Service-Oriented technologies to expand the collaborative reach of the organization, according to the results of a pulse survey of more than 100 participants attending the Oracle OpenWorld conference in San Francisco. According to the survey conducted by Capgemini U.S LLC the market trend with the greatest [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/cap-gemini-says-new-pressures-from-globalization-cause-enterprises-to-turn-to-web-2o-and-service-orientation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ERP continues to catch up with best of breed</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/erp-continues-to-catch-up-with-best-of-breed/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/erp-continues-to-catch-up-with-best-of-breed/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:45:55 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/erp-continues-to-catch-up-with-best-of-breed/</guid>
		<description><![CDATA[Enterprise Resource Planning vendors such as SAP and Oracle are making inroads into the supply chain, transportation and logistics solutions market. According to John Fontanella, Vice President of research at AMR Research Inc., ERP vendors now claim about 50 percent of the supply chain technology market.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/erp-continues-to-catch-up-with-best-of-breed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARL releases e-Quote Platform for transport providers</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/arl-releases-e-quote-platform-for-transport-providers/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/arl-releases-e-quote-platform-for-transport-providers/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:34:41 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/arl-releases-e-quote-platform-for-transport-providers/</guid>
		<description><![CDATA[ARL Consulting announces the release of their ARL e-Quote Platform, which allows transport providers to give freight quotes along with schedules on-line to their customers and partners. The ARL e-Quote Platform is the second module after ARL e-Schedule in a series of commercial e-business offerings on the arl-shipping.com portal, building up to a full e-Yield [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/arl-releases-e-quote-platform-for-transport-providers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TMS: By popular demand</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/tms-by-popular-demand/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/tms-by-popular-demand/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 12:48:19 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/tms-by-popular-demand/</guid>
		<description><![CDATA[On-demand TMS has proven to be an economical, yet robust solution to transportation management issues. Now on-demand’s popularity is growing as systems become more sophisticated, moving it well beyond the light planning and optimization features on which it was founded.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/tms-by-popular-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 And The CEO</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/web-20-and-the-ceo/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/web-20-and-the-ceo/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 09:29:05 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/web-20-and-the-ceo/</guid>
		<description><![CDATA[I often get to sit down with large company CEOs to talk about new technology. These days, the topic of conversation frequently turns to Web 2.0&#8211;how to sell insurance, or aircraft parts, or cars when the 30-second TV spot and the one-page newspaper ad are dying. Here&#8217;s what I tell them:
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/web-20-and-the-ceo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Release of WhereSoft Yard-Management Application, With Advanced Planning</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/wherenet-releases-version-50-of-wheresoft-yard-management-application-with-advanced-planning/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/wherenet-releases-version-50-of-wheresoft-yard-management-application-with-advanced-planning/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 09:23:01 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/wherenet-releases-version-50-of-wheresoft-yard-management-application-with-advanced-planning/</guid>
		<description><![CDATA[WhereNet Corp., the developer of wireless applications for the tracking and management of logistics assets, has made generally available version 5.0 of WhereSoft yard. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/wherenet-releases-version-50-of-wheresoft-yard-management-application-with-advanced-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Manufacturing to Distribution: The Evolution of ERP in Our New Global Economy</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/from-manufacturing-to-distribution-the-evolution-of-erp-in-our-new-global-economy/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/from-manufacturing-to-distribution-the-evolution-of-erp-in-our-new-global-economy/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 09:25:51 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/logistics-shipping/from-manufacturing-to-distribution-the-evolution-of-erp-in-our-new-global-economy/</guid>
		<description><![CDATA[Over the past fifty years, manufacturing has changed from individual companies producing and distributing their own products, to a global network of suppliers, manufacturers, and distributors. The challenges for many manufacturers have become how to track supply chain costs and how to deal with manufacturing costs throughout the production of goods. Software vendors, however, are [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/from-manufacturing-to-distribution-the-evolution-of-erp-in-our-new-global-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail Systems: A Primer</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/retail-systems-a-primer/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/retail-systems-a-primer/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 10:23:35 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/retail-systems-a-primer/</guid>
		<description><![CDATA[Although many people recognize technology terms such as enterprise resource planning (ERP) or supply chain management (SCM), RMM and MMS are acronyms that lack such widespread awareness. Moreover, the terms retail merchandise management system (RMM) and merchandise management system (MMS) likely have little more market recognition than their acronyms. Despite their relative anonymity, these systems, [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/retail-systems-a-primer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voxware integrates open voice solution with RedPrairie WMS</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/voxware-integrates-open-voice-solution-with-redprairie-wms/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/voxware-integrates-open-voice-solution-with-redprairie-wms/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 21:03:32 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/voxware-integrates-open-voice-solution-with-redprairie-wms/</guid>
		<description><![CDATA[RedPrairie and Voxware announced the strategic integration of Voxware’s voice solution with RedPrairie’s Warehouse Management System (WMS). RedPrairie will resell Voxware’s open voice software product for the supply chain, which is built on recognized standards such as SOA and VoiceXML, thus providing unprecedented flexibility for RedPrairie and its customers.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/voxware-integrates-open-voice-solution-with-redprairie-wms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supply chain software: It&#8217;s investment time</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/supply-chain-software-its-investment-time/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/supply-chain-software-its-investment-time/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 19:09:12 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/supply-chain-software-its-investment-time/</guid>
		<description><![CDATA[Considering the challenging domestic transportation environment shippers are facing, compounded by the race to stretch their supply chains around the global, we were hardly surprised to find that respondents to the Logistics Management’s 5th Annual Software Users Survey are realizing operational value in software investment. In turn, shippers report that they’re planning to purchase or [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/supply-chain-software-its-investment-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transportation management systems (TMS) step out of the shadows</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/transportation-management-systems-tms-step-out-of-the-shadows/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/transportation-management-systems-tms-step-out-of-the-shadows/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 09:14:00 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/transportation-management-systems-tms-step-out-of-the-shadows/</guid>
		<description><![CDATA[Some call it the weakest link in the supply chain, while others see it as an opportunity to save money and work smarter, better, and faster. Either way you look at it, transportation management has come to the forefront for shippers that are looking for more efficiencies, and it has pulled the Transportation Management Systems [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/transportation-management-systems-tms-step-out-of-the-shadows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEW 2007 WMS RFP Template AVAILABLE</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/new-2007-wms-rfp-template-available/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/new-2007-wms-rfp-template-available/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 10:23:30 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/new-2007-wms-rfp-template-available/</guid>
		<description><![CDATA[Selecting the right warehouse management system (WMS) for your unique business is critical to your company&#8217;s future success. WMS solutions lacking robust functionality will negatively impact customer relationships and severely limit your ROI. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-software/new-2007-wms-rfp-template-available/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

