<?xml version="1.0" encoding="latin1"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>eLOGISTICS TrendwatcH &#187; Supply Chain Technology &amp; RFID</title>
	<link>http://www.elogistics-trendwatch.com</link>
	<description>a free Internet News Service which leads you to interesting news in Logistics and Supply Chain Management</description>
	<pubDate>Tue, 25 Mar 2008 14:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Where&#8217;s My Stuff? Confusion Exists Between RFID and RTLS</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/wheres-my-stuff-confusion-exists-between-rfid-and-rtls/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/wheres-my-stuff-confusion-exists-between-rfid-and-rtls/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:54:41 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/wheres-my-stuff-confusion-exists-between-rfid-and-rtls/</guid>
		<description><![CDATA[Recent reports tout increases in RFID equipment sales and Wi-Fi real-time location systems. This growth is echoed by our clients at the Emerging Technology Center in Orlando. More and more, company technology leaders are inquiring about real-time tracking of inventory via RFID. However, these inquiries demonstrate market confusion between the capabilities of EPC Gen 2 [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/wheres-my-stuff-confusion-exists-between-rfid-and-rtls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tagsys Develops First Self-Diagnostic and Self-Correcting Long-Ranged High-Frequency RFID Reader</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/tagsys-develops-first-self-diagnostic-and-self-correcting-long-ranged-high-frequency-rfid-reader/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/tagsys-develops-first-self-diagnostic-and-self-correcting-long-ranged-high-frequency-rfid-reader/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 17:04:31 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/tagsys-develops-first-self-diagnostic-and-self-correcting-long-ranged-high-frequency-rfid-reader/</guid>
		<description><![CDATA[Tagsys, a maker of products utilizing radio frequency identification (RFID), has created a new &#8220;intelligent infrastructure&#8221; for RFID networks. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/tagsys-develops-first-self-diagnostic-and-self-correcting-long-ranged-high-frequency-rfid-reader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The SOX-RFID Connection</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/the-sox-rfid-connection/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/the-sox-rfid-connection/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:44:30 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/the-sox-rfid-connection/</guid>
		<description><![CDATA[Companies expect to gain many benefits from implementing Radio Frequency Identification (RFID) technology. Perhaps the one cited most often is lower supply chain costs, which result from the improved inventory visibility that the technology affords. But there’s another, often overlooked advantage that supply chain managers should know about: RFID technology can help them fulfill the [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/the-sox-rfid-connection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RFID Help Portuguese Fashion Retailer Slim</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-help-portuguese-fashion-retailer-slim/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-help-portuguese-fashion-retailer-slim/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 13:07:01 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-help-portuguese-fashion-retailer-slim/</guid>
		<description><![CDATA[Portuguese fashion retailer Throttleman has reduced the time items spend in the supply chain by five to seven days with the use of an RFID system. 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-help-portuguese-fashion-retailer-slim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TDMA Technology: Bringing Increased Capacity and Functionality to Professional Digital Two-Way Radio</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/tdma-technology-bringing-increased-capacity-and-functionality-to-professional-digital-two-way-radio/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/tdma-technology-bringing-increased-capacity-and-functionality-to-professional-digital-two-way-radio/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 10:51:35 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/tdma-technology-bringing-increased-capacity-and-functionality-to-professional-digital-two-way-radio/</guid>
		<description><![CDATA[Through most of its history, two-way radio has meant analog voice — the representation of sound waves as either amplitude modulated (AM) or frequency modulated (FM) radio waves. In fact, this is one of the last areas of professional communications to be touched by digital technology. But that’s changing, very quickly, for very good reasons.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/tdma-technology-bringing-increased-capacity-and-functionality-to-professional-digital-two-way-radio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curing the RFID Virus Infected Cat</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/curing-the-rfid-virus-infected-cat/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/curing-the-rfid-virus-infected-cat/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 21:15:34 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/curing-the-rfid-virus-infected-cat/</guid>
		<description><![CDATA[Computer virus-infected cats, &#8220;spychipped&#8221; $20 bills, fashion police to use RFID, passport-triggered bombs, RFID a hazard to US ports &#8212; which one of these is a bogus article?  And which, if any, has any real merit?  And how much? 
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/curing-the-rfid-virus-infected-cat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sensing Future Opportunities for RFID</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/sensing-future-opportunities-for-rfid/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/sensing-future-opportunities-for-rfid/#comments</comments>
		<pubDate>Wed, 23 May 2007 22:25:47 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/sensing-future-opportunities-for-rfid/</guid>
		<description><![CDATA[The future vision for RFID technology lies in achieving completely automated sensing networks that can react to external changes in real time.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/sensing-future-opportunities-for-rfid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kodak patented eatable RFID tag</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/kodak-patented-eatable-rfid-tag/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/kodak-patented-eatable-rfid-tag/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 09:29:19 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/kodak-patented-eatable-rfid-tag/</guid>
		<description><![CDATA[KODAK recently filed a patent for a digestible radio frequency identification tag, which would monitor the ingestion of medicine, but Kodak won&#8217;t divulge its commercial intentions.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/kodak-patented-eatable-rfid-tag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recharging RFID: An Interview with Bill Hardgrave</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/recharging-rfid-an-interview-with-bill-hardgrave/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/recharging-rfid-an-interview-with-bill-hardgrave/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 09:25:54 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/recharging-rfid-an-interview-with-bill-hardgrave/</guid>
		<description><![CDATA[Three years ago when Wal-Mart announced its famous supplier “mandate,” the business press was buzzing with stories of RFID (radio frequency identification). But after that initial surge of attention, which lasted about a year, the buzz seemed to die down. Companies began to step back and say, in effect, “Hey, what&#8217;s in this thing for [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/recharging-rfid-an-interview-with-bill-hardgrave/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Integrating RFID into logistics and supply chain operations: Plotting your RFID roadmap</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/integrating-rfid-into-logistics-and-supply-chain-operations-plotting-your-rfid-roadmap/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/integrating-rfid-into-logistics-and-supply-chain-operations-plotting-your-rfid-roadmap/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 10:43:12 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/integrating-rfid-into-logistics-and-supply-chain-operations-plotting-your-rfid-roadmap/</guid>
		<description><![CDATA[Mandates have cooled but adoption continues to boom in some industry segments. Will you have a strategy in place when RFID steps out of the planning stages and into reality in your market?
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/integrating-rfid-into-logistics-and-supply-chain-operations-plotting-your-rfid-roadmap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merger of Brightpoint and Dangaard Telecom will create a new global wireless product distributor</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/merger-of-brightpoint-and-dangaard-telecom-will-create-a-new-global-wireless-product-distributor/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/merger-of-brightpoint-and-dangaard-telecom-will-create-a-new-global-wireless-product-distributor/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 15:32:03 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/merger-of-brightpoint-and-dangaard-telecom-will-create-a-new-global-wireless-product-distributor/</guid>
		<description><![CDATA[Brightpoint, Inc. has announced plans to purchase the outstanding shares of Dangaard Telecom A/S, one of Europe&#8217;s largest distributors of mobile phones and accessories, as part of an almost all-stock deal valued at $308 million.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/merger-of-brightpoint-and-dangaard-telecom-will-create-a-new-global-wireless-product-distributor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RFID in 2006: Strides Made but Revenues Still Lag</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-in-2006-strides-made-but-revenues-still-lag/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-in-2006-strides-made-but-revenues-still-lag/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 11:02:11 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2007/01/29/rfid-in-2006-strides-made-but-revenues-still-lag</guid>
		<description><![CDATA[2006 was a challenging year for the RFID industry - sales expectations fell short, a high-profile IPO did not materialize, and the market continued to be &#8220;commoditized before it is commercialized.&#8221; Nevertheless, investment in RFID remained strong and the industry made significant strides toward resolving standards-related issues.

]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-in-2006-strides-made-but-revenues-still-lag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RFID: Close At Hand</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-close-at-handv/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-close-at-handv/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 17:24:12 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2007/01/16/rfid-close-at-handv</guid>
		<description><![CDATA[In 2006, much of the media attention focused, justifiably, on Gen2 UHF and longer-range RFID tags for use in logistics. As we enter 2007, however, equal attention should be given to applications a little &#8220;closer at hand&#8221; &#8212; in fact, in your hand. Integration of RFID readers into cell phones and PDAs, along with advances [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-close-at-handv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RFID investment finally starts to deliver</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-investment-finally-starts-to-deliver/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-investment-finally-starts-to-deliver/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 20:41:57 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2007/01/08/rfid-investment-finally-starts-to-deliver</guid>
		<description><![CDATA[So far Radio Frequency Identification (RFID) tags have been fairly typical of so much Information Technology - much hyped but slow to deliver. DHL, however, has begun to bring to market a stream of new applications and services that appear to realise some of the potential benefits of the technology.
]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/rfid-investment-finally-starts-to-deliver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Everyone a Different Flavor of RFID, a Different Time for RFID Return on Investment</title>
		<link>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/to-everyone-a-different-flavor-of-rfid-a-different-time-for-rfid-return-on-investment/</link>
		<comments>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/to-everyone-a-different-flavor-of-rfid-a-different-time-for-rfid-return-on-investment/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 14:13:09 +0000</pubDate>
		<dc:creator>Paul Denneman</dc:creator>
		
		<category><![CDATA[Supply Chain Technology &amp; RFID]]></category>

		<guid isPermaLink="false">http://www.elogistics-trendwatch.com/2007/01/05/to-everyone-a-different-flavor-of-rfid-a-different-time-for-rfid-return-on-investment</guid>
		<description><![CDATA[As the cost of tags and readers continues to fall, system integration and data analytics are emerging as the top challenges in achieving total supply chain visibility with RFID.A new Aberdeen Group report that dissects the supply chain finds that the objectives, opportunities, and best-in-class RFID solutions change as product travels from one organization to [...]]]></description>
		<wfw:commentRss>http://www.elogistics-trendwatch.com/index.php/2007/supply-chain-technology-rfid/to-everyone-a-different-flavor-of-rfid-a-different-time-for-rfid-return-on-investment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


